

|
How We Can Help? Page 2
|
||
|
|
|
|
| Outdoor lighting of subdivision. | 1019 | $18.43 |
| Sr. Citizen Wish List. | 1020 | $2,000 |
| Purchase of 2,966 pairs of shoes, 265 jackets, 206 sweatshirts, 140 T-shirts, 54 jogging suits, 25 duffel bags, 30 sets of ball & glove, 300 pairs of shorts, 1 pool table, 10 coolers, 4 fishing poles, 1 tool box. | 1021 | $24,657 |
| 12 cases bar soap, 15 cases facial tissue, 40 cases TP, each sent to Kankakee Food Pantry & Morning Star Baptist Church. | 1022 | $3,705.55 |
| Purchase of 8,345 lbs. of food for the poor @ .14¢ per lb. | 1023 | $1,750.47 |
| Extermination services | 1024 | $48.00 |
| Purchase of 5 cases of bar soap, 15 cases toilet tissue - These are back-ordered qty's. | 1025 | $642.95 |
| Purchase of 1,392 blankets. | 1027 | $6,132.40 |
| Purchase of 36 blankets. | 1028 | $189.01 |
| Purchase of 9,294 lbs. of food for the poor, purchased @ .14¢ per lb. | 1029 | $19,12.89 |
| Purchase of clothes, toys, household items for poor mother w/children. | 1030 | $3,800 |
| Purchase of a van for family from Love, Inc., needing transportation. | 1031 | $700 |
| Purchase of 84 blankets for members of Church of Christ. | 1033 | $407.99 |
| Purchase of food for the poor - 7,813 lbs. purchased @ .14¢ per lb. | 1034 | $1,680.14 |
| Payment for outdoor lighting in Hopkins neighborhood. | 1035 | $18.43 |
| Clothes and shoes for the poor - 1,200 t-shirts and 600 pairs of shoes | 1036 | $5,300 |
| 9,810 lbs. of food for the poor, purchased at approx. .14¢ per lb. | 1037 | $1,281.40 |
| Mattresses for poor @ Love Inc. | 1038 | $1,069 |
| Go to pg. 1, 3, 4, 5 | ||
The Time Is Now To Help The Children And Elderly
P.O. Box 70
Pell Lake, WI 53157-0070