

|
How We Can Help?
|
||
|
|
|
|
| 20% for church to assist in cost for serving the impoverished and the remder for material costs in rehabilitating homes in Pembroke Township. | 1000 | $2,500 |
| Reimb. for items purchased for poor, single mother & family. $250 for house rent and the remainder for clothing for woman & children. | 1001 | $1,000 |
| Payment (poor, single mother) utilities payment, balance = $247.36 remainder to appear as a credit to pay future billing. | 1002 | $500 |
| Payment of utility payment balance = $254.55 - remainder to appear as credit for future billing. | 1003 | $500 |
| Food for the poor - 8,093 lbs. of food. | 1004 | $1,781.23 |
| Food for the poor - 10,312 lbs. of food. (3,425 lbs. free commodity & 6,887 lbs. @ 14¢. |
1005 | $1,360.33 |
| Food for the poor - 5,982 lbs. of food. | 1006 | $1,588.36 |
| Assistance in supplying fire safety service & products to members of Pembroke township. | 1007 | $2,500 |
| 20% donated to Crossroads Community Church for their work in the community and the remainder to rehab. homes in Pembroke. | 1008 | $2,500 |
| Secretary of State – IL, annual filing fee | 1009 | $5 |
| Gas for heating/cooling for woman w/8 kids. | 1010 | $358 |
| Outdoor lighting for subdivision. | 1011 | $18.43 |
| Secretary of State - IL: Renewal of the next 5 yrs., of The Time Is Now to Help the Children & Elderly name of non-profit org. |
1012 | $150 |
| Gas heat for impoverished Family | 1013 void 1014 |
$298.13 |
| Food for poor - 9,044 lbs. of food an avg. of .14¢ per lb. | 1015 | $1,395.10 |
| Shipping charge from Oct. invoice that was omitted. | 1016 | $117.74 |
| Food for poor - 12,446 lbs. purchased @ an avg. of .14¢ per lb. | 1017 | $1,272.46 |
| Gas for heating of impoverished families home. | 1018 | $676.15 |
| Go to pg. 2, 3, 4, 5 | ||
The Time Is Now To Help The Children And Elderly
P.O. Box 70
Pell Lake, WI 53157-0070